Fdl Express — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Vetting summary
Authority age
16 years (granted 2010)
Liability filing
$750K BIPD — meets the $750K federal minimum
Inspections
120 on file
Out-of-service
Within normal range vs national averages
Email identity
Company domain, matches website
Federal identity
Registration snapshot
Legal name
Fond Du Lac Cold Storage Llc
DBA
Fdl Express
Entity type
Carrier
Physical address
41 Saw Mill Pond Road, Edison, NJ 08817
Phone
(732) 650-9200
Power units
42
Drivers
42
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MC709506
Common: None · Contract: Active · Broker: None
Property: ✓ · Passenger: — · HHG: — · BIPD filed: ✓ · Cargo: — · Bond: —
Authority history
- Involuntary Revocation — Contract
- Reinstated — Motor Property Contract Carrier
- Granted — Motor Property Contract Carrier
- Reinstated — Motor Property Contract Carrier
Revocation records
- type license: CONTRACT · order1 serve date: 05/05/2020 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 06/08/2020
- type license: CONTRACT · order1 serve date: 03/08/2013 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 04/10/2013
Insurance filings
Out-of-service rates
Driver OOS
7.5%
National average ≈ 5.9% · 120 inspections on record
Vehicle OOS
7.5%
National average ≈ 20.9% · 120 inspections on record
Email & web forensics
On-file email
mnavas@fdlwarehouse.com — company domain
Mail host
Microsoft 365
Domain match
Email domain matches the company website
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
4
Reportable crashes
3
Tow-aways
3
With injuries
0
With fatalities
Most recent: NJ 07/2026 · NJ 02/2026 · NY 12/2025 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Aug 20, 2026 | NJ | Level II — Walk-around |
| Aug 13, 2026 | NJ | Level II — Walk-around |
| Aug 11, 2026 | NY | Level II — Walk-around |
| Aug 6, 2026 | NY | Level I — Full |
| Aug 6, 2026 | NY | Level III — Driver-only |
| Jul 30, 2026 | NY | Level II — Walk-around |
| Jul 28, 2026 | NY | Level III — Driver-only |
| Jul 14, 2026 | NY | Level I — Full |
| Jul 1, 2026 | NY | Level II — Walk-around |
| Jun 25, 2026 | NJ | Level II — Walk-around |
| Jun 24, 2026 | NJ | Level I — Full |
| May 13, 2026 | NJ | Level I — Full |
| May 5, 2026 | NY | Level I — Full |
| May 4, 2026 | NY | Level I — Full |
| Apr 21, 2026 | NY | Level I — Full |
| Feb 28, 2026 | NJ | Level II — Walk-around |
| Feb 26, 2026 | NJ | Level I — Full |
| Feb 9, 2026 | NY | Level II — Walk-around |
| Jan 20, 2026 | NY | Level II — Walk-around |
| Jan 15, 2026 | US | Level I — Full |
| Dec 16, 2025 | NY | Level I — Full |
| Dec 16, 2025 | NJ | Level II — Walk-around |
| Dec 11, 2025 | NJ | Level I — Full |
| Dec 5, 2025 | NJ | Level I — Full |
| Dec 2, 2025 | NJ | Level I — Full |
| Nov 25, 2025 | NJ | Level I — Full |
| Nov 21, 2025 | NJ | Level II — Walk-around |
| Nov 20, 2025 | NJ | Level I — Full |
| Nov 4, 2025 | NJ | Level I — Full |
| Oct 29, 2025 | NY | Level II — Walk-around |
| Oct 24, 2025 | NJ | Level I — Full |
| Oct 16, 2025 | NJ | Level I — Full |
| Sep 23, 2025 | NY | Level III — Driver-only |
| Sep 11, 2025 | NY | Level III — Driver-only |
| Sep 9, 2025 | NY | Level I — Full |
| Sep 4, 2025 | NY | Level I — Full |
| Aug 26, 2025 | NJ | Level I — Full |
| Aug 21, 2025 | NY | Level II — Walk-around |
| Aug 21, 2025 | NJ | Level I — Full |
| Aug 20, 2025 | NY | Level I — Full |
| Aug 15, 2025 | NY | Level III — Driver-only |
| Aug 12, 2025 | NY | Level II — Walk-around |
| Aug 8, 2025 | NJ | Level I — Full |
| Jun 25, 2025 | NY | Level II — Walk-around |
| Jun 24, 2025 | NY | Level II — Walk-around |
| Jun 24, 2025 | NJ | Level I — Full |
| Jun 17, 2025 | NY | Level I — Full |
| Jun 12, 2025 | NY | Level III — Driver-only |
| Jun 4, 2025 | NY | Level III — Driver-only |
| Jun 4, 2025 | NY | Level I — Full |
| May 29, 2025 | NJ | Level I — Full |
| May 15, 2025 | NY | Level II — Walk-around |
| Apr 25, 2025 | US | Level I — Full |
| Apr 23, 2025 | NJ | Level I — Full |
| Apr 18, 2025 | NJ | Level I — Full |
| Apr 3, 2025 | NY | Level I — Full |
| Mar 25, 2025 | NJ | Level I — Full |
| Mar 20, 2025 | NJ | Level III — Driver-only |
| Mar 18, 2025 | NJ | Level I — Full |
| Mar 14, 2025 | NJ | Level I — Full |
| Mar 11, 2025 | NY | Level III — Driver-only |
| Mar 4, 2025 | NJ | Level I — Full |
| Feb 26, 2025 | NY | Level II — Walk-around |
| Feb 13, 2025 | NY | Level II — Walk-around |
| Feb 7, 2025 | NY | Level III — Driver-only |
| Feb 7, 2025 | NY | Level II — Walk-around |
| Feb 3, 2025 | NY | Level II — Walk-around |
| Jan 16, 2025 | IL | Level III — Driver-only |
| Dec 31, 2024 | NY | Level I — Full |
| Dec 20, 2024 | NJ | Level I — Full |
| Dec 18, 2024 | NJ | Level III — Driver-only |
| Dec 17, 2024 | NY | Level II — Walk-around |
| Dec 3, 2024 | NJ | Level II — Walk-around |
| Nov 26, 2024 | NY | Level III — Driver-only |
| Nov 20, 2024 | NJ | Level I — Full |
| Nov 20, 2024 | NJ | Level III — Driver-only |
| Nov 19, 2024 | NY | Level III — Driver-only |
| Nov 14, 2024 | NY | Level II — Walk-around |
| Nov 12, 2024 | NY | Level II — Walk-around |
| Nov 6, 2024 | NJ | Level I — Full |
| Nov 5, 2024 | NY | Level I — Full |
| Oct 2, 2024 | NY | Level I — Full |
| Sep 25, 2024 | NY | Level I — Full |
| Sep 24, 2024 | NY | Level III — Driver-only |
| Aug 13, 2024 | NY | Level III — Driver-only |
| Jul 30, 2024 | NY | Level I — Full |
| Jul 12, 2024 | NY | Level I — Full |
| Jul 11, 2024 | NY | Level II — Walk-around |
| Jun 13, 2024 | NY | Level III — Driver-only |
| Jun 11, 2024 | NY | Level II — Walk-around |
| Jun 5, 2024 | NJ | Level III — Driver-only |
| May 23, 2024 | NY | Level II — Walk-around |
| May 17, 2024 | NJ | Level II — Walk-around |
| Apr 23, 2024 | NY | Level II — Walk-around |
| Apr 23, 2024 | NJ | Level III — Driver-only |
| Mar 21, 2024 | NY | Level II — Walk-around |
| Mar 15, 2024 | NJ | Level I — Full |
| Mar 7, 2024 | NJ | Level I — Full |
| Feb 29, 2024 | NJ | Level I — Full |
| Feb 7, 2024 | NJ | Level III — Driver-only |
Most recent 100 of 120 inspections on file.
Activity log
Record changes
TenFourHQ re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFourHQ began tracking this company.
In the news
Recent coverage
No recent news coverage found for "Fdl Express" — for most small carriers, no news is good news.
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.