Roadone — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Vetting summary
Authority age
37 years (granted 1989)
Liability filing
$2M BIPD — meets the $750K federal minimum
Inspections
151 on file
Out-of-service
Within normal range vs national averages
Email identity
Company domain, matches website
Federal identity
Registration snapshot
Legal name
Allied Gardens Towing Inc
DBA
Roadone
Entity type
Carrier
Physical address
9150 Chesapeake Dr. #240, San Diego, CA 92123
Phone
(858) 492-5218
Power units
54
Drivers
54
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MC215688
Common: Active · Contract: Active · Broker: None
Property: ✓ · Passenger: — · HHG: — · BIPD filed: ✓ · Cargo: — · Bond: —
Authority history
- Granted — Motor Property Contract Carrier
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Reinstated — Motor Property Common Carrier
- Reinstated — Motor Property Contract Carrier
- Reinstated — Motor Property Common Carrier
- Granted — Motor Property Common Carrier
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Reinstated — Motor Property Common Carrier
- Reinstated — Motor Property Contract Carrier
- Involuntary Revocation — Common
Revocation records
- type license: COMMON · order1 serve date: 03/17/2023 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 04/19/2023
- type license: CONTRACT · order1 serve date: 03/17/2023 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 04/19/2023
- type license: COMMON · order1 serve date: 12/06/2010 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 01/10/2011
- type license: CONTRACT · order1 serve date: 12/06/2010 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 01/10/2011
- type license: COMMON · order1 serve date: 01/24/1997 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 12/27/1996
Insurance filings
Out-of-service rates
Driver OOS
0.0%
National average ≈ 5.9% · 151 inspections on record
Vehicle OOS
2.0%
National average ≈ 20.9% · 151 inspections on record
Email & web forensics
On-file email
sbischop@r1w.com — company domain
Mail host
Microsoft 365
Domain match
Email domain matches the company website
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
0
Reportable crashes
0
Tow-aways
0
With injuries
0
With fatalities
Most recent: CA 02/2024 · CA 11/2023 · CA 09/2022 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Jul 30, 2026 | CA | Level I — Full |
| Jul 1, 2026 | CA | Level III — Driver-only |
| May 6, 2026 | CA | Level I — Full |
| May 4, 2026 | CA | Level I — Full |
| Apr 27, 2026 | CA | Level I — Full |
| Apr 17, 2026 | CA | Level I — Full |
| Apr 17, 2026 | CA | Level I — Full |
| Apr 17, 2026 | CA | Level I — Full |
| Apr 16, 2026 | CA | Level I — Full |
| Apr 10, 2026 | CA | Level I — Full |
| Apr 8, 2026 | CA | Level I — Full |
| Apr 1, 2026 | CA | Level I — Full |
| Apr 1, 2026 | CA | Level I — Full |
| Apr 1, 2026 | CA | Level I — Full |
| Mar 27, 2026 | CA | Level I — Full |
| Mar 27, 2026 | CA | Level I — Full |
| Mar 26, 2026 | CA | Level I — Full |
| Mar 26, 2026 | CA | Level I — Full |
| Mar 25, 2026 | CA | Level I — Full |
| Mar 24, 2026 | CA | Level I — Full |
| Mar 24, 2026 | CA | Level I — Full |
| Mar 24, 2026 | CA | Level I — Full |
| Mar 24, 2026 | CA | Level I — Full |
| Mar 23, 2026 | CA | Level I — Full |
| Mar 19, 2026 | CA | Level I — Full |
| Mar 16, 2026 | CA | Level I — Full |
| Mar 13, 2026 | CA | Level I — Full |
| Mar 13, 2026 | CA | Level I — Full |
| Mar 12, 2026 | CA | Level I — Full |
| Mar 12, 2026 | CA | Level I — Full |
| Mar 11, 2026 | CA | Level I — Full |
| Mar 10, 2026 | CA | Level I — Full |
| Mar 6, 2026 | CA | Level I — Full |
| Mar 6, 2026 | CA | Level I — Full |
| Mar 5, 2026 | CA | Level I — Full |
| Mar 5, 2026 | CA | Level I — Full |
| Mar 5, 2026 | CA | Level I — Full |
| Mar 5, 2026 | CA | Level I — Full |
| Mar 4, 2026 | CA | Level I — Full |
| Mar 4, 2026 | CA | Level I — Full |
| Mar 4, 2026 | CA | Level I — Full |
| Mar 4, 2026 | CA | Level I — Full |
| Mar 4, 2026 | CA | Level I — Full |
| Jan 6, 2026 | CA | Level I — Full |
| Nov 9, 2025 | CA | Level II — Walk-around |
| Jul 19, 2025 | CA | Level II — Walk-around |
| Apr 30, 2025 | CA | Level I — Full |
| Apr 30, 2025 | CA | Level I — Full |
| Apr 29, 2025 | CA | Level I — Full |
| Apr 24, 2025 | CA | Level I — Full |
| Apr 21, 2025 | CA | Level I — Full |
| Apr 21, 2025 | CA | Level I — Full |
| Apr 21, 2025 | CA | Level I — Full |
| Apr 18, 2025 | CA | Level I — Full |
| Apr 17, 2025 | CA | Level II — Walk-around |
| Apr 17, 2025 | CA | Level II — Walk-around |
| Apr 17, 2025 | CA | Level I — Full |
| Apr 16, 2025 | CA | Level I — Full |
| Apr 16, 2025 | CA | Level II — Walk-around |
| Apr 16, 2025 | CA | Level II — Walk-around |
| Apr 15, 2025 | CA | Level I — Full |
| Apr 15, 2025 | CA | Level II — Walk-around |
| Apr 15, 2025 | CA | Level II — Walk-around |
| Apr 15, 2025 | CA | Level II — Walk-around |
| Apr 14, 2025 | CA | Level II — Walk-around |
| Apr 11, 2025 | CA | Level I — Full |
| Apr 9, 2025 | CA | Level I — Full |
| Apr 8, 2025 | CA | Level I — Full |
| Apr 7, 2025 | CA | Level I — Full |
| Apr 4, 2025 | CA | Level I — Full |
| Apr 4, 2025 | CA | Level I — Full |
| Apr 4, 2025 | CA | Level I — Full |
| Apr 2, 2025 | CA | Level I — Full |
| Apr 2, 2025 | CA | Level I — Full |
| Apr 2, 2025 | CA | Level I — Full |
| Apr 1, 2025 | CA | Level I — Full |
| Apr 1, 2025 | CA | Level I — Full |
| Mar 28, 2025 | CA | Level I — Full |
| Mar 27, 2025 | CA | Level I — Full |
| Mar 26, 2025 | CA | Level I — Full |
| Mar 26, 2025 | CA | Level I — Full |
| Mar 26, 2025 | CA | Level I — Full |
| Mar 25, 2025 | CA | Level I — Full |
| Mar 25, 2025 | CA | Level I — Full |
| Mar 24, 2025 | CA | Level I — Full |
| Mar 24, 2025 | CA | Level I — Full |
| Mar 24, 2025 | CA | Level I — Full |
| Mar 21, 2025 | CA | Level I — Full |
| Mar 21, 2025 | CA | Level I — Full |
| Mar 20, 2025 | CA | Level I — Full |
| Mar 19, 2025 | CA | Level I — Full |
| Mar 18, 2025 | CA | Level I — Full |
| Mar 18, 2025 | CA | Level I — Full |
| Mar 18, 2025 | CA | Level V — Vehicle-only |
| Mar 17, 2025 | CA | Level I — Full |
| Mar 17, 2025 | CA | Level I — Full |
| Mar 17, 2025 | CA | Level I — Full |
| Mar 17, 2025 | CA | Level I — Full |
| Mar 17, 2025 | CA | Level I — Full |
| Mar 17, 2025 | CA | Level I — Full |
Most recent 100 of 151 inspections on file.
Activity log
Record changes
TenFourHQ re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFourHQ began tracking this company.
In the news
Recent coverage
No recent news coverage found for "Roadone" — for most small carriers, no news is good news.
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.