Spanish Transportation Service Corp — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Vetting summary
Authority age
32 years (granted 1993)
Liability filing
$5M BIPD — meets the $750K federal minimum
Inspections
472 on file
Out-of-service
Within normal range vs national averages
Email identity
Company domain, matches website
Federal identity
Registration snapshot
Legal name
Spanish Transportation Service Corp
DBA
—
Entity type
Carrier
Physical address
47 Godwin Street, Paterson, NJ 07501
Phone
(973) 881-9133
Power units
53
Drivers
70
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MC261503
Common: Active · Contract: None · Broker: None
Property: — · Passenger: ✓ · HHG: — · BIPD filed: ✓ · Cargo: — · Bond: —
Authority history
- Involuntary Revocation — Common
- Reinstated — Motor Passenger Common Carrier
- Reinstated — Passenger Reg Route - Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Granted — Passenger Reg Route - Common
- Reinstated — Motor Passenger Common Carrier
- Reinstated — Passenger Reg Route - Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Granted — Motor Passenger Common Carrier
Revocation records
- type license: COMMON · order1 serve date: 08/23/2007 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 09/25/2007
- type license: COMMON · order1 serve date: 10/07/2004 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 11/09/2004
Insurance filings
Out-of-service rates
Driver OOS
0.4%
National average ≈ 5.9% · 472 inspections on record
Vehicle OOS
5.1%
National average ≈ 20.9% · 472 inspections on record
Email & web forensics
On-file email
alaura@exprr.com — company domain
Domain age
exprr.com registered 2011-11-14 (15 years)
Mail host
Self-hosted / other
Domain match
Email domain matches the company website
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
4
Reportable crashes
1
Tow-aways
3
With injuries
0
With fatalities
Most recent: NJ 10/2025 · NJ 09/2025 · NJ 05/2025 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Jun 7, 2026 | NJ | Level III — Driver-only |
| Jun 7, 2026 | NJ | Level III — Driver-only |
| Jun 7, 2026 | NJ | Level III — Driver-only |
| May 31, 2026 | NJ | Level III — Driver-only |
| May 31, 2026 | NJ | Level III — Driver-only |
| May 23, 2026 | NJ | Level III — Driver-only |
| May 23, 2026 | NJ | Level III — Driver-only |
| May 23, 2026 | NJ | Level III — Driver-only |
| May 23, 2026 | NJ | Level III — Driver-only |
| May 16, 2026 | NJ | Level III — Driver-only |
| May 16, 2026 | NJ | Level III — Driver-only |
| May 16, 2026 | NJ | Level I — Full |
| May 16, 2026 | NJ | Level III — Driver-only |
| May 16, 2026 | NJ | Level III — Driver-only |
| May 16, 2026 | NJ | Level I — Full |
| May 16, 2026 | NJ | Level II — Walk-around |
| May 16, 2026 | NJ | Level III — Driver-only |
| May 11, 2026 | NJ | Level III — Driver-only |
| May 3, 2026 | NJ | Level II — Walk-around |
| May 3, 2026 | NJ | Level III — Driver-only |
| May 3, 2026 | NJ | Level III — Driver-only |
| Apr 27, 2026 | NJ | Level III — Driver-only |
| Apr 27, 2026 | NJ | Level III — Driver-only |
| Apr 27, 2026 | NJ | Level III — Driver-only |
| Apr 26, 2026 | NJ | Level I — Full |
| Apr 26, 2026 | NJ | Level I — Full |
| Apr 26, 2026 | NJ | Level III — Driver-only |
| Apr 26, 2026 | NJ | Level I — Full |
| Apr 26, 2026 | NJ | Level I — Full |
| Apr 26, 2026 | NJ | Level I — Full |
| Apr 26, 2026 | NJ | Level I — Full |
| Apr 26, 2026 | NJ | Level III — Driver-only |
| Apr 26, 2026 | NJ | Level I — Full |
| Apr 26, 2026 | NJ | Level I — Full |
| Apr 12, 2026 | NJ | Level III — Driver-only |
| Apr 12, 2026 | NJ | Level II — Walk-around |
| Apr 12, 2026 | NJ | Level III — Driver-only |
| Apr 12, 2026 | NJ | Level III — Driver-only |
| Apr 7, 2026 | NJ | Level I — Full |
| Apr 4, 2026 | NJ | Level III — Driver-only |
| Apr 3, 2026 | NJ | Level III — Driver-only |
| Apr 3, 2026 | NJ | Level III — Driver-only |
| Apr 3, 2026 | NJ | Level II — Walk-around |
| Mar 31, 2026 | NJ | Level III — Driver-only |
| Mar 24, 2026 | NJ | Level III — Driver-only |
| Mar 14, 2026 | NJ | Level III — Driver-only |
| Mar 13, 2026 | NJ | Level I — Full |
| Mar 13, 2026 | NJ | Level III — Driver-only |
| Mar 13, 2026 | NJ | Level III — Driver-only |
| Mar 13, 2026 | NJ | Level I — Full |
| Mar 13, 2026 | NJ | Level III — Driver-only |
| Mar 13, 2026 | NJ | Level III — Driver-only |
| Mar 13, 2026 | NJ | Level III — Driver-only |
| Mar 8, 2026 | NJ | Level II — Walk-around |
| Mar 8, 2026 | NJ | Level I — Full |
| Mar 8, 2026 | NJ | Level III — Driver-only |
| Mar 8, 2026 | NJ | Level I — Full |
| Mar 7, 2026 | NJ | Level III — Driver-only |
| Mar 7, 2026 | NJ | Level II — Walk-around |
| Mar 7, 2026 | NJ | Level III — Driver-only |
| Mar 7, 2026 | NJ | Level II — Walk-around |
| Mar 7, 2026 | NJ | Level I — Full |
| Mar 1, 2026 | NJ | Level III — Driver-only |
| Feb 28, 2026 | NJ | Level I — Full |
| Feb 28, 2026 | NJ | Level III — Driver-only |
| Feb 28, 2026 | NJ | Level III — Driver-only |
| Feb 28, 2026 | NJ | Level II — Walk-around |
| Feb 28, 2026 | NJ | Level II — Walk-around |
| Feb 28, 2026 | NJ | Level II — Walk-around |
| Feb 27, 2026 | NJ | Level I — Full |
| Feb 27, 2026 | NJ | Level I — Full |
| Feb 26, 2026 | NJ | Level III — Driver-only |
| Feb 26, 2026 | NJ | Level I — Full |
| Feb 26, 2026 | NJ | Level I — Full |
| Feb 26, 2026 | NJ | Level III — Driver-only |
| Feb 26, 2026 | NJ | Level III — Driver-only |
| Feb 26, 2026 | NJ | Level I — Full |
| Feb 26, 2026 | NJ | Level I — Full |
| Feb 26, 2026 | NJ | Level I — Full |
| Feb 26, 2026 | NJ | Level III — Driver-only |
| Feb 25, 2026 | NJ | Level III — Driver-only |
| Feb 18, 2026 | NJ | Level III — Driver-only |
| Feb 14, 2026 | NJ | Level III — Driver-only |
| Feb 8, 2026 | NJ | Level III — Driver-only |
| Feb 8, 2026 | NJ | Level II — Walk-around |
| Jan 28, 2026 | NJ | Level II — Walk-around |
| Jan 14, 2026 | NJ | Level I — Full |
| Jan 14, 2026 | NJ | Level I — Full |
| Jan 14, 2026 | NJ | Level I — Full |
| Jan 13, 2026 | NJ | Level I — Full |
| Jan 11, 2026 | NJ | Level III — Driver-only |
| Jan 5, 2026 | NJ | Level III — Driver-only |
| Jan 2, 2026 | NJ | Level III — Driver-only |
| Jan 2, 2026 | NJ | Level I — Full |
| Jan 2, 2026 | NJ | Level III — Driver-only |
| Jan 2, 2026 | NJ | Level III — Driver-only |
| Jan 2, 2026 | NJ | Level I — Full |
| Dec 24, 2025 | NJ | Level II — Walk-around |
| Dec 24, 2025 | NJ | Level III — Driver-only |
| Dec 24, 2025 | NJ | Level II — Walk-around |
Most recent 100 of 472 inspections on file.
Activity log
Record changes
TenFourHQ re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFourHQ began tracking this company.
In the news
Recent coverage
No recent news coverage found for "Spanish Transportation Service Corp" — for most small carriers, no news is good news.
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.