Clouse Trucking Inc — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Vetting summary
Authority age
41 years (granted 1984)
Liability filing
$750K BIPD — meets the $750K federal minimum
Inspections
82 on file
Out-of-service
Within normal range vs national averages
Federal identity
Registration snapshot
Legal name
Clouse Trucking Inc
DBA
—
Entity type
Carrier
Physical address
2075 Ritner Hwy, Carlisle, PA 17015
Phone
(717) 249-2418
Power units
47
Drivers
49
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MC174778
Common: Active · Contract: Active · Broker: None
Property: ✓ · Passenger: — · HHG: — · BIPD filed: ✓ · Cargo: — · Bond: —
Authority history
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
- Granted — Motor Property Contract Carrier
- Granted — Motor Property Common Carrier
- Involuntary Revocation — Contract
- Involuntary Revocation — Common
- Involuntary Revocation — Contract
Insurance filings
Out-of-service rates
Driver OOS
0.0%
National average ≈ 5.9% · 82 inspections on record
Vehicle OOS
7.3%
National average ≈ 20.9% · 82 inspections on record
Crash record — last 24 months
9
Reportable crashes
9
Tow-aways
3
With injuries
0
With fatalities
Most recent: PA 04/2026 · PA 03/2026 · MD 01/2026 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| May 26, 2026 | PA | Level III — Driver-only |
| Mar 30, 2026 | PA | Level II — Walk-around |
| Dec 9, 2025 | PA | Level III — Driver-only |
| Dec 9, 2025 | PA | Level III — Driver-only |
| Nov 6, 2025 | PA | Level III — Driver-only |
| Sep 16, 2025 | PA | Level III — Driver-only |
| Sep 9, 2025 | MD | Level I — Full |
| Sep 4, 2025 | MD | Level I — Full |
| Aug 19, 2025 | MD | Level I — Full |
| Aug 19, 2025 | MD | Level I — Full |
| Jul 8, 2025 | MD | Level I — Full |
| Jun 11, 2025 | MD | Level I — Full |
| Jun 11, 2025 | MD | Level I — Full |
| Mar 12, 2025 | MD | Level I — Full |
| Mar 7, 2025 | MD | Level I — Full |
| Feb 26, 2025 | MD | Level I — Full |
| Feb 20, 2025 | MD | Level I — Full |
| Feb 14, 2025 | MD | Level I — Full |
| Feb 14, 2025 | MD | Level I — Full |
| Feb 5, 2025 | MD | Level II — Walk-around |
| Jan 30, 2025 | MD | Level I — Full |
| Jan 23, 2025 | MD | Level I — Full |
| Jan 3, 2025 | MD | Level I — Full |
| Jan 2, 2025 | MD | Level I — Full |
| Dec 12, 2024 | MD | Level I — Full |
| Dec 4, 2024 | MD | Level I — Full |
| Nov 19, 2024 | MD | Level I — Full |
| Nov 19, 2024 | MD | Level I — Full |
| Oct 25, 2024 | MD | Level I — Full |
| Oct 11, 2024 | MD | Level I — Full |
| Sep 12, 2024 | MD | Level I — Full |
| Sep 11, 2024 | MD | Level I — Full |
| Sep 10, 2024 | MD | Level I — Full |
| Sep 5, 2024 | MD | Level I — Full |
| Aug 28, 2024 | MD | Level I — Full |
| Aug 8, 2024 | MD | Level II — Walk-around |
| Jul 25, 2024 | MD | Level I — Full |
| Jul 24, 2024 | MD | Level I — Full |
| Jul 3, 2024 | MD | Level I — Full |
| Jul 3, 2024 | MD | Level I — Full |
| Jun 18, 2024 | MD | Level I — Full |
| Jun 18, 2024 | MD | Level I — Full |
| Jun 4, 2024 | MD | Level I — Full |
| May 30, 2024 | MD | Level I — Full |
| May 16, 2024 | MD | Level I — Full |
| Apr 24, 2024 | PA | Level III — Driver-only |
| Apr 18, 2024 | MD | Level I — Full |
| Apr 11, 2024 | PA | Level III — Driver-only |
| Apr 10, 2024 | MD | Level I — Full |
| Mar 28, 2024 | MD | Level I — Full |
| Mar 26, 2024 | PA | Level III — Driver-only |
| Mar 19, 2024 | WV | Level III — Driver-only |
| Mar 14, 2024 | MD | Level I — Full |
| Mar 7, 2024 | MD | Level I — Full |
| Mar 7, 2024 | MD | Level I — Full |
| Feb 27, 2024 | MD | Level I — Full |
| Feb 27, 2024 | MD | Level I — Full |
| Feb 23, 2024 | MD | Level I — Full |
| Feb 15, 2024 | MD | Level I — Full |
| Feb 12, 2024 | MD | Level II — Walk-around |
| Jan 31, 2024 | MD | Level I — Full |
| Jan 23, 2024 | MD | Level I — Full |
| Jan 12, 2024 | MD | Level II — Walk-around |
| Jan 3, 2024 | MD | Level II — Walk-around |
| Jan 2, 2024 | MD | Level I — Full |
| Dec 21, 2023 | MD | Level I — Full |
| Dec 21, 2023 | MD | Level I — Full |
| Dec 15, 2023 | MD | Level I — Full |
| Dec 7, 2023 | MD | Level I — Full |
| Nov 30, 2023 | MD | Level I — Full |
| Nov 17, 2023 | MD | Level I — Full |
| Nov 14, 2023 | MD | Level I — Full |
| Oct 17, 2023 | MD | Level I — Full |
| Oct 12, 2023 | MD | Level I — Full |
| Sep 27, 2023 | MD | Level I — Full |
| Sep 15, 2023 | MD | Level I — Full |
| Sep 6, 2023 | MD | Level I — Full |
| Sep 5, 2023 | MD | Level I — Full |
| Aug 29, 2023 | MD | Level I — Full |
| Aug 28, 2023 | MD | Level I — Full |
| Aug 10, 2023 | MD | Level I — Full |
| Jul 31, 2023 | MD | Level I — Full |
Most recent 82 of 82 inspections on file.
Activity log
Record changes
TenFourHQ re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFourHQ began tracking this company.
In the news
Recent coverage
Donald Feaser Obituary (2018) - Carlisle, PA - PennLive.com
PennLive.com · 6/28/2018
Man helping to push car on I-70 is struck, killed; 5 others injured - The Herald-Mail
The Herald-Mail · 4/30/2013
Girl hurt in I-70 accident has been discharged from medical center - The Herald-Mail
The Herald-Mail · 5/1/2013
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.