Nj Transit Bus Operations — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Vetting summary
Authority age
49 years (granted 1977)
Liability filing
No BIPD filing parsed — verify directly
Inspections
8,532 on file
Out-of-service
Within normal range vs national averages
Email identity
Company domain, matches website
Federal identity
Registration snapshot
Legal name
New Jersey Transit Corporation
DBA
Nj Transit Bus Operations
Entity type
Carrier
Physical address
283-299 Market Street, Newark, NJ 07102
Phone
(862) 279-4530
Power units
2,394
Drivers
4,900
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MC003647
Common: Active · Contract: Active · Broker: None
Property: — · Passenger: ✓ · HHG: — · BIPD filed: ✓ · Cargo: — · Bond: —
Authority history
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Involuntary Revocation — Common
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Contract Carrier
- Granted — Motor Passenger Common Carrier
- Granted — Motor Passenger Common Carrier
- Involuntary Revocation — Contract
- Granted — Motor Passenger Contract Carrier
- Granted — Passenger Reg Route - Common
- Granted — Motor Passenger Common Carrier
- Reinstated — Motor Passenger Common Carrier
- Reinstated — Passenger Reg Route - Common
- Reinstated — Motor Passenger Contract Carrier
Revocation records
- type license: COMMON · order1 serve date: 01/23/2026 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 02/25/2026
- type license: CONTRACT · order1 serve date: 01/23/2026 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 02/25/2026
- type license: COMMON · order1 serve date: 08/27/2004 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 09/29/2004
- type license: CONTRACT · order1 serve date: 08/27/2004 · order2 type desc: INVOLUNTARY REVOCATION · order2 effective date: 09/29/2004
Insurance filings
Out-of-service rates
Driver OOS
0.3%
National average ≈ 5.9% · 8,532 inspections on record
Vehicle OOS
1.4%
National average ≈ 20.9% · 8,532 inspections on record
Email & web forensics
On-file email
cmrodriguez@njtransit.com — company domain
Mail host
Microsoft 365
Domain match
Email domain matches the company website
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
448
Reportable crashes
291
Tow-aways
302
With injuries
7
With fatalities
Most recent: NJ 08/2026 · NJ 08/2026 · NJ 08/2026 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Sep 4, 2026 | NJ | Level I — Full |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level I — Full |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level III — Driver-only |
| Sep 3, 2026 | NJ | Level II — Walk-around |
| Sep 3, 2026 | NJ | Level I — Full |
| Sep 3, 2026 | NJ | Level II — Walk-around |
| Sep 3, 2026 | NJ | Level II — Walk-around |
| Sep 3, 2026 | NJ | Level II — Walk-around |
| Sep 3, 2026 | NJ | Level II — Walk-around |
| Sep 3, 2026 | NJ | Level II — Walk-around |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level I — Full |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level III — Driver-only |
| Sep 2, 2026 | NJ | Level I — Full |
| Sep 2, 2026 | NJ | Level I — Full |
| Sep 2, 2026 | NJ | Level I — Full |
| Sep 2, 2026 | NJ | Level I — Full |
| Sep 2, 2026 | NJ | Level I — Full |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level III — Driver-only |
| Sep 1, 2026 | NJ | Level I — Full |
| Sep 1, 2026 | NJ | Level I — Full |
| Sep 1, 2026 | NJ | Level I — Full |
| Aug 31, 2026 | NJ | Level I — Full |
| Aug 31, 2026 | NJ | Level I — Full |
| Aug 31, 2026 | NJ | Level I — Full |
| Aug 31, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level III — Driver-only |
| Aug 27, 2026 | NJ | Level III — Driver-only |
| Aug 27, 2026 | NJ | Level III — Driver-only |
| Aug 27, 2026 | NJ | Level III — Driver-only |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level I — Full |
| Aug 27, 2026 | NJ | Level III — Driver-only |
| Aug 25, 2026 | NJ | Level III — Driver-only |
| Aug 25, 2026 | NJ | Level III — Driver-only |
| Aug 25, 2026 | NJ | Level III — Driver-only |
| Aug 25, 2026 | NJ | Level III — Driver-only |
| Aug 25, 2026 | NJ | Level III — Driver-only |
| Aug 25, 2026 | NJ | Level III — Driver-only |
Most recent 100 of 8,532 inspections on file.
Activity log
Record changes
TenFourHQ re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFourHQ began tracking this company.
In the news
Recent coverage
NJ Transit steps in to keep buses running for a 6th time after a private company quits - yahoo.com
yahoo.com · 11/17/2025
NJ Transit takes over for closed Broadway Bus Company Monday - NJ.com
NJ.com · 11/30/2025
NJ Transit Gets Ready For Big Storm - Montclair Local News
Montclair Local News · 1/28/2022
How NJ Transit's Hudson County bus service went from 65% to 100% arrival rate in a month - Bergen Record
Bergen Record · 10/26/2022
NJ Transit to take over 20 bus routes after Coach USA declares bankruptcy - NJ.com
NJ.com · 8/10/2024
NJ Transit board approves contract for Academy replacement covering Middlesex bus routes - Bergen Record
Bergen Record · 1/4/2021
NJ Transit needs bus drivers. To compete with Amazon, it’s doling out sign-on bonuses. - NJ.com
NJ.com · 8/8/2021
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.