Beechwood Distributors — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Vetting summary
Inspections
47 on file
Out-of-service
Within normal range vs national averages
Federal identity
Registration snapshot
Legal name
Beechwood Transportation Inc
DBA
Beechwood Distributors
Entity type
Carrier
Physical address
5350 S Emmer Drive, New Berlin, WI 53151
Phone
(262) 717-2831
Power units
54
Drivers
49
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
No L&I dockets on file for this DOT number.
Out-of-service rates
Driver OOS
2.1%
National average ≈ 5.9% · 47 inspections on record
Vehicle OOS
2.1%
National average ≈ 20.9% · 47 inspections on record
Crash record — last 24 months
5
Reportable crashes
5
Tow-aways
2
With injuries
0
With fatalities
Most recent: WI 04/2026 · WI 11/2025 · WI 09/2025 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Jun 23, 2026 | WI | Level III — Driver-only |
| Jun 19, 2026 | WI | Level III — Driver-only |
| May 28, 2026 | WI | Level II — Walk-around |
| May 13, 2026 | WI | Level I — Full |
| Apr 23, 2026 | WI | Level I — Full |
| Apr 8, 2026 | WI | Level I — Full |
| Apr 8, 2026 | WI | Level III — Driver-only |
| Apr 1, 2026 | WI | Level III — Driver-only |
| Feb 26, 2026 | WI | Level III — Driver-only |
| Feb 24, 2026 | WI | Level II — Walk-around |
| Feb 11, 2026 | WI | Level II — Walk-around |
| Jan 21, 2026 | WI | Level I — Full |
| Jan 8, 2026 | WI | Level II — Walk-around |
| Nov 12, 2025 | WI | Level II — Walk-around |
| Oct 28, 2025 | WI | Level II — Walk-around |
| Oct 27, 2025 | WI | Level II — Walk-around |
| Oct 8, 2025 | WI | Level I — Full |
| Oct 7, 2025 | WI | Level II — Walk-around |
| Sep 23, 2025 | WI | Level II — Walk-around |
| Sep 2, 2025 | WI | Level II — Walk-around |
| Aug 26, 2025 | WI | Level I — Full |
| Aug 19, 2025 | WI | Level II — Walk-around |
| May 13, 2025 | WI | Level I — Full |
| Dec 17, 2024 | WI | Level III — Driver-only |
| Nov 22, 2024 | WI | Level II — Walk-around |
| Nov 14, 2024 | WI | Level III — Driver-only |
| Oct 9, 2024 | WI | Level III — Driver-only |
| Oct 2, 2024 | WI | Level I — Full |
| Sep 25, 2024 | WI | Level I — Full |
| Aug 28, 2024 | WI | Level II — Walk-around |
| Aug 13, 2024 | WI | Level II — Walk-around |
| Jul 2, 2024 | WI | Level II — Walk-around |
| Jun 25, 2024 | WI | Level III — Driver-only |
| Jun 20, 2024 | WI | Level I — Full |
| May 30, 2024 | WI | Level II — Walk-around |
| Jan 29, 2024 | WI | Level II — Walk-around |
| Jan 10, 2024 | WI | Level III — Driver-only |
| Dec 29, 2023 | WI | Level II — Walk-around |
| Dec 28, 2023 | WI | Level II — Walk-around |
| Dec 7, 2023 | WI | Level III — Driver-only |
| Nov 17, 2023 | WI | Level II — Walk-around |
| Nov 6, 2023 | WI | Level II — Walk-around |
| Oct 11, 2023 | WI | Level I — Full |
| Sep 6, 2023 | WI | Level I — Full |
| Aug 30, 2023 | WI | Level I — Full |
| Aug 29, 2023 | WI | Level II — Walk-around |
| Jul 28, 2023 | WI | Level III — Driver-only |
Most recent 47 of 47 inspections on file.
Activity log
Record changes
TenFourHQ re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFourHQ began tracking this company.
In the news
Recent coverage
No recent news coverage found for "Beechwood Distributors" — for most small carriers, no news is good news.
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.