Transportes Caar — compliance record
The full vetting file: federal registrations, authority history, insurance, inspections, record changes, and recent coverage — the checks a broker or shipper runs, in one place.
Vetting summary
Authority age
25 years (granted 2001)
Inspections
908 on file
Out-of-service
Within normal range vs national averages
Email identity
Free hotmail.com inbox on the federal record
Federal identity
Registration snapshot
Legal name
Sandra Patricia Casanova Guillen
DBA
Transportes Caar
Entity type
Carrier
Physical address
Riveras Del Sol 104, Reynosa, TA 88615
Phone
(956) 843-7299
Power units
50
Drivers
50
First on record
—
Last MCS-150 filing
—
Hazmat flag
No
Operating authority
Dockets & filings
MX403700
Common: Active · Contract: Inactive · Broker: None
Property: ✓ · Passenger: — · HHG: — · BIPD filed: — · Cargo: — · Bond: —
Authority history
- Granted — For Hire Household Goods
- Granted — For Hire Property
- Granted — For Hire Property
Out-of-service rates
Driver OOS
1.7%
National average ≈ 5.9% · 908 inspections on record
Vehicle OOS
27.9%
National average ≈ 20.9% · 908 inspections on record
Email & web forensics
On-file email
fonsecaservices@hotmail.com — free consumer inbox, the #1 vetting flag
From the FMCSA on-file contact, public domain registration (RDAP), and live DNS.
Crash record — last 24 months
0
Reportable crashes
0
Tow-aways
0
With injuries
0
With fatalities
Most recent: TX 10/2018 · TX 01/2010 — from the federal crash file; recordable crashes regardless of fault.
Safety record
Inspection history
| Date | State | Level |
|---|---|---|
| Jul 6, 2026 | US | Level III — Driver-only |
| Jun 24, 2026 | TX | Level I — Full |
| Jun 19, 2026 | TX | Level I — Full |
| Jun 9, 2026 | TX | Level I — Full |
| Jun 8, 2026 | US | Level I — Full |
| Jun 8, 2026 | TX | Level II — Walk-around |
| Jun 1, 2026 | TX | Level II — Walk-around |
| May 29, 2026 | TX | Level I — Full |
| May 29, 2026 | TX | Level I — Full |
| May 26, 2026 | TX | Level II — Walk-around |
| May 26, 2026 | TX | Level I — Full |
| May 21, 2026 | TX | Level I — Full |
| May 21, 2026 | TX | Level I — Full |
| May 20, 2026 | US | Level I — Full |
| May 20, 2026 | US | Level I — Full |
| May 19, 2026 | TX | Level I — Full |
| May 18, 2026 | TX | Level II — Walk-around |
| May 18, 2026 | US | Level I — Full |
| May 18, 2026 | US | Level III — Driver-only |
| May 15, 2026 | TX | Level II — Walk-around |
| May 15, 2026 | TX | Level II — Walk-around |
| May 13, 2026 | TX | Level II — Walk-around |
| May 13, 2026 | TX | Level I — Full |
| May 12, 2026 | TX | Level I — Full |
| May 8, 2026 | TX | Level II — Walk-around |
| May 8, 2026 | TX | Level II — Walk-around |
| May 8, 2026 | TX | Level II — Walk-around |
| May 7, 2026 | TX | Level II — Walk-around |
| May 7, 2026 | TX | Level II — Walk-around |
| May 6, 2026 | TX | Level III — Driver-only |
| May 6, 2026 | US | Level III — Driver-only |
| May 6, 2026 | TX | Level I — Full |
| May 5, 2026 | TX | Level II — Walk-around |
| May 5, 2026 | TX | Level I — Full |
| May 4, 2026 | TX | Level I — Full |
| May 4, 2026 | US | Level I — Full |
| May 4, 2026 | TX | Level II — Walk-around |
| May 3, 2026 | TX | Level II — Walk-around |
| May 1, 2026 | TX | Level II — Walk-around |
| May 1, 2026 | TX | Level I — Full |
| May 1, 2026 | TX | Level I — Full |
| Apr 30, 2026 | TX | Level I — Full |
| Apr 29, 2026 | TX | Level I — Full |
| Apr 26, 2026 | TX | Level II — Walk-around |
| Apr 24, 2026 | US | Level I — Full |
| Apr 24, 2026 | TX | Level II — Walk-around |
| Apr 23, 2026 | TX | Level II — Walk-around |
| Apr 22, 2026 | TX | Level I — Full |
| Apr 22, 2026 | TX | Level I — Full |
| Apr 21, 2026 | TX | Level II — Walk-around |
| Apr 20, 2026 | TX | Level II — Walk-around |
| Apr 18, 2026 | TX | Level II — Walk-around |
| Apr 17, 2026 | TX | Level II — Walk-around |
| Apr 17, 2026 | TX | Level I — Full |
| Apr 16, 2026 | TX | Level II — Walk-around |
| Apr 16, 2026 | TX | Level II — Walk-around |
| Apr 15, 2026 | US | Level I — Full |
| Apr 15, 2026 | TX | Level I — Full |
| Apr 15, 2026 | TX | Level I — Full |
| Apr 14, 2026 | TX | Level I — Full |
| Apr 14, 2026 | TX | Level I — Full |
| Apr 13, 2026 | TX | Level II — Walk-around |
| Apr 12, 2026 | TX | Level II — Walk-around |
| Apr 12, 2026 | TX | Level II — Walk-around |
| Apr 10, 2026 | TX | Level I — Full |
| Apr 10, 2026 | TX | Level II — Walk-around |
| Apr 10, 2026 | US | Level III — Driver-only |
| Apr 9, 2026 | TX | Level II — Walk-around |
| Apr 7, 2026 | TX | Level I — Full |
| Apr 6, 2026 | TX | Level III — Driver-only |
| Apr 6, 2026 | TX | Level I — Full |
| Apr 1, 2026 | TX | Level II — Walk-around |
| Apr 1, 2026 | TX | Level II — Walk-around |
| Mar 31, 2026 | TX | Level II — Walk-around |
| Mar 30, 2026 | TX | Level I — Full |
| Mar 27, 2026 | TX | Level I — Full |
| Mar 26, 2026 | TX | Level I — Full |
| Mar 26, 2026 | TX | Level I — Full |
| Mar 25, 2026 | TX | Level I — Full |
| Mar 25, 2026 | TX | Level I — Full |
| Mar 25, 2026 | TX | Level I — Full |
| Mar 24, 2026 | TX | Level I — Full |
| Mar 24, 2026 | TX | Level II — Walk-around |
| Mar 23, 2026 | TX | Level I — Full |
| Mar 20, 2026 | TX | Level II — Walk-around |
| Mar 20, 2026 | US | Level I — Full |
| Mar 19, 2026 | TX | Level I — Full |
| Mar 19, 2026 | TX | Level I — Full |
| Mar 17, 2026 | US | Level I — Full |
| Mar 12, 2026 | TX | Level II — Walk-around |
| Mar 10, 2026 | TX | Level I — Full |
| Mar 9, 2026 | TX | Level II — Walk-around |
| Mar 9, 2026 | TX | Level II — Walk-around |
| Mar 9, 2026 | US | Level I — Full |
| Mar 5, 2026 | TX | Level I — Full |
| Mar 5, 2026 | TX | Level I — Full |
| Mar 5, 2026 | TX | Level I — Full |
| Mar 4, 2026 | TX | Level I — Full |
| Mar 4, 2026 | US | Level I — Full |
| Mar 3, 2026 | TX | Level I — Full |
Most recent 100 of 908 inspections on file.
Activity log
Record changes
TenFourHQ re-syncs the federal record daily and logs every field that changes — address moves, fleet-size jumps, authority flips. Sudden changes are a classic fraud tell.
No changes recorded since TenFourHQ began tracking this company.
In the news
Recent coverage
No recent news coverage found for "Transportes Caar" — for most small carriers, no news is good news.
Via Google News — headlines may include similarly-named companies; verify before acting.
Vetting toolkit
Verify it yourself
FMCSA SAFER snapshot ↗
The official company snapshot, straight from FMCSA.
FMCSA SMS safety profile ↗
Safety Measurement System — BASIC scores and crash history.
L&I authority record ↗
Licensing & Insurance: authority, insurance, and BOC-3 on file.
Search court records ↗
Quick sweep for litigation and judgments.